The 2023 males’s NCAA event begins on March 14 in Dayton, Ohio and continues by to the Remaining 4 and nationwide championship recreation in Houston.
You’ll be able to take a look at the entire bracket right here.
Right here is the entire schedule for March Insanity under:
Friday, March 17 (Spherical of 64. All instances Japanese)
- No. 7 Michigan State 72, No. 10 USC 62
- No. 3 Xavier 72, No. 14 Kennesaw State 67
- No. 3 Baylor 74, No. 14 UC Santa Barbara 56
- No. 5 Saint Mary’s 63, No. 12 VCU 51
- No. 2 Marquette 78, No. 15 Vermont 61
- No. 11 Pitt 59, No. 6 Iowa State 41
- No. 6 Creighton 72, No. 11 NC State 63
- No. 4 UConn 87, No. 13 Iona 63
- No. 16 Fairleigh Dickinson 63, No. 1 Purdue 58
- No. 6 Kentucky 61, No. 11 Windfall 53
- No. 5 Miami (Fla.) 63, No. 12 Drake 56
- No. 3 Gonzaga 82, No. 14 Grand Canyon 70
- No. 9 Florida Atlantic 66, No. 8 Memphis 65
- No. 3 Kansas State 77, No. 14 Montana State 65
- No. 4 Indiana 71, No. 13 Kent State 60
- No. 6 TCU 72, No. 11 Arizona St 70
Thursday’s First Spherical Scores
- No. 8 Maryland 67, West Virginia 65
- No. 13 Furman 68, No. 4 Virginia 67
- No. 7 Missouri 76, No. 10 Utah State 65
- No. 1 Kansas 96, No. 16. Howard 68
- No. 1 Alabama 96, No. 16 Texas A&M CC 75
- No. 5 San Diego State 63, No. 12 School of Charleston 57
- No. 15 Princeton 59, No. 2 Arizona 55
- No. 8 Arkansas 73, No. 9 Illinois 63
- No. 9 Auburn 83, No. 8 Iowa 75
- No. 5 Duke 74, No. 12 Oral Roberts 51
- No. 2 Texas 81, No. 15 Colgate 61
- No. 7 Northwestern 75, No. 10 Boise State 67
- No. 1 Houston 63, No. 16 Northern Kentucky 52
- No. 4 Tennessee 58, No. 13 Louisiana 55
- No. 10 Penn State 76, No. 7 Texas A&M 59
- No. 2 UCLA 86, No. 15 UNC Asheville 53
Saturday, March 18 (Spherical of 32. All instances Japanese)
- No. 5 San Diego State vs. No. 13 Furman | 12:10 p.m. | CBS
- No. 4 Tennessee vs. No. 5 Duke | 2:40 p.m. | CBS
- No. 1 Kansas vs. No. 8 Arkansas | 5:15 p.m. | CBS
- No. 7 Missouri vs. No. 15 Princeton | 6:10 p.m. | TNT
- No. 1 Houston vs. No. 9 Auburn | 7:10 p.m. | TBS
- No. 2 Texas vs. No. 10 Penn State | 7:45 p.m. | CBS
- No. 2 UCLA vs. No. 7 Northwestern | 8:40 p.m. | TNT
- No. 1 Alabama vs. No. 8 Maryland | 9:40 p.m. | TBS
Sunday, March 19 (Spherical of 32. All instances Japanese)
- TBD vs. TBD| midday | CBS
- TBD vs. TBD | 2:30 p.m. | CBS
- TBD vs. TBD | 5 p.m. | CBS
- TBD vs. TBD | 6 p.m. | TNT
- TBD vs. TBD | 7 p.m. | TBS
- TBD vs. TBD | 7:30 p.m. | truTV
- TBD vs. TBD | 8:30 p.m. | TNT
- TBD vs. TBD | 9:30 p.m. | TBS
Thursday, March 23 (Candy 16. All instances Japanese)
- TBD vs. TBD | 6:15 p.m. | TBS
- TBD vs. TBD |7 p.m. | CBS
- TBD vs. TBD |8:45 p.m. | TBS
- TBD vs. TBD |9:30 p.m. | CBS
Friday, March 24 (Candy 16. All instances Japanese)
- TBD vs. TBD |6:15 p.m. | TBS
- TBD vs. TBD |7 p.m. | CBS
- TBD vs. TBD |8:45 p.m. | TBS
- TBD vs. TBD |9:30 p.m. | CBS
Saturday, March 25 (Elite 8. All instances Japanese)
- TBD vs. TBD |6 p.m. | TBS
- TBD vs. TBD |8:30 p.m. | TBS
Sunday, March 26 (Elite 8. All instances Japanese)
- TBD vs. TBD |2 p.m. | CBS
- TBD vs. TBD |4:55 p.m. | CBS
Saturday, April 1 (Remaining 4. All instances Japanese)
- TBD vs. TBD |6 p.m.| CBS
- TBD vs. TBD |8:30 p.m. | CBS
Monday, April 3 (Nationwide championship recreation).
- TBD vs. TBD |9 p.m. ET | CBS
Final yr, No. 1 seed Kansas beat No. 8 seed North Carolina within the nationwide championship recreation. Plus, don’t neglect concerning the nice Cinderella story of Saint Peter’s. The varsity gained many new followers because the Peacocks, a 15-seed, made all of it the way in which to the Elite Eight spherical, dropping to the Tar Heels to finish their historic March Insanity run.
This yr’s event will happen in 15 totally different areas.
2023 Males’s NCAA Match schedule
2023 DATES | ROUND | CITY, STATE | VENUE |
---|---|---|---|
2023 DATES | ROUND | CITY, STATE | VENUE |
March 14-15 | First 4 | Dayton, OH | UD Enviornment |
March 16 & 18 | First/Second Rounds | Birmingham, AL | Legacy Enviornment |
March 16 & 18 | First/Second Rounds | Des Moines, IA | Wells Fargo Enviornment |
March 16 & 18 | First/Second Rounds | Orlando, FL | Amway Heart |
March 16 & 18 | First/Second Rounds | Sacramento, CA | Golden 1 Heart |
March 17 & 19 | First/Second Rounds | Albany, NY | MVP Enviornment |
March 17 & 19 | First/Second Rounds | Columbus, OH | Nationwide Enviornment |
March 17 & 19 | First/Second Rounds | Denver, CO | Ball Enviornment |
March 17 & 19 | First/Second Rounds | Greensboro, NC | Greensboro Coliseum |
March 23 & 25 | West Regional | Las Vegas, NV | T-Cellular Enviornment |
March 23 & 25 | East Regional | New York, NY | Madison Sq. Backyard |
March 24 & 26 | Midwest Regional | Kansas Metropolis, MO | T-Cellular Heart |
March 24 & 26 | South Regional | Louisville, KY | KFC Yum! Heart |
April 1 & 3 | Remaining 4 | Houston, TX | NRG Stadium |
A complete of 68 groups will make the event discipline. Of these 64, 32 are computerized qualifiers from convention event winners. SB Nation made predictions for each league.
For present NCAA event bracket predictions, observe SB Nation’s greatest supply for Bracketology, Running a blog the Bracket. You’ll be able to wager on the NCAA Match at DraftKings Sportsbook.